Bell Schedule

Monday (Early Release) |
Tuesday - Friday |
|||||
| Period 1 | 8:05 AM | 8:35 AM | Period 1 | 8:05 AM | 8:40 AM | |
| Period 2 | 8:35 AM | 9:10 AM | Period 2 | 8:40 AM | 8:50 AM | |
| Period 3 | 9:10 AM | 9:40 AM | Period 3 | 8:50 AM | 9:05 AM | |
| Period 4 | 9:40 AM | 9:45 AM | Period 4 | 9:05 AM | 9:25 AM | |
| Period 5 | 9:45 AM | 10:15 PM | Period 5 | 9:25 AM | 9:50 AM | |
| Period 6 | 10:15 AM | 10:30 AM | Period 6 | 9:50 AM | 10:05 AM | |
| Period 7 | 10:30 AM | 10:40 AM | Period 7 | 10:05 AM | 10:10 AM | |
| Period 8 | 10:40 AM | 10:45 AM | Period 8 | 10:10 AM | 10:50 AM | |
| Period 9 | 10:45 AM | 10:55 AM | Period 9 | 10:50 AM | 10:55 AM | |
| Period 10 | 10:55 AM | 11:20 AM | Period 10 | 10:55 AM | 11:05 AM | |
| Period 11 | 11:20 AM | 11:25 AM | Period 11 | 11:05 AM | 11:35 AM | |
| Period 12 | 11:25 AM | 12:05 PM | Period 12 | 11:35 AM | 11:40 AM | |
| Period 13 | 12:05 PM | 12:10 PM | Period 13 | 11:40 AM | 11:50 AM | |
| Period 14 | 12:10 PM | 12:35 PM | Period 14 | 11:50 AM | 12:05 PM | |
| Period 15 | 12:35 PM | 12:45 PM | Period 15 | 12:05 PM | 12:20 PM | |
| Period 16 | 12:45 PM | 12:50 PM | Period 16 | 12:20 PM | 1:05 PM | |
| Period 17 | 12:50 PM | 1:05 PM | Period 17 | 1:05 PM | 1:35 PM | |
| Period 18 | 1:05 PM | 1:35 PM | Period 18 | 1:35 PM | 1:50 PM | |
| Period !9 | 1:35 PM | 1:40 PM | Period !9 | 1:50 PM | 2:35 PM | |
| Period 20 | 1:40 PM | 2:10 PM | Period 20 | 2:35 PM | 3:20 PM | |
